Term Dates
School Year 2024/2025
Opens | Closes | |
Autumn Term 2024 | Tues 3rd Sept 2024 | Fri 18th Oct 2024 |
Tues 29th Oct 2024 | Thurs 19th Dec 2024 | |
Spring Term 2025 | Mon 6th Jan 2025 | Fri 14th Feb 2025 |
Mon 24th Feb 2025 | Fri 11th Apr 2025 | |
Summer Term 2025 | Mon 28th Apr 2025 | Thurs 22nd May 2025 |
Mon 9th Jun 2025 | Fri 25th Jul 2025 |
In-service (INSET) Days 2024-2025:
- Monday 2nd September 2024
- Monday 28th October 2024
- Thursday 2nd January 2025
- Friday 3rd January 2025
- Friday 23rd May 2025
Public Holidays 2025 effecting school opening
- Monday 5th May 2025
School Year 2025-2026
Opens | Closes | |
Autumn Term 2025 | Wed 3rd Sept 2025 | Fri 24th Oct 2025 |
Tues 4th Nov 2025 | Fri 19th Dec 2025 | |
Spring Term 2026 | Tues 6th Jan 2026 | Fri 13th Feb 2026 |
Mon 23rd Feb 2026 | Fri 27th Mar 2026 | |
Summer Term 2026 | Mon 13th Apr 2026 | Fri 22nd May 2026 |
Mon 8th June 2026 | Fri 24th Jul 2026 |
In-Service (INSET) 2025-2026:
- Monday 1st September 2025
- Tuesday 2nd September 2025
- Monday 3rd November 2025
- Monday 5th January 2026
- Monday 27th July 2026
Public Holidays 2026 effecting school opening
- Mon 4th May 2026